BACK TO BASICS
Photography is all about creativity and individuality, but there are a number of foundational pillars that need to be taken into consideration whenever you set up a shot or attempt to capture a scene:
1. Colour
2. Lighting and Tone
3. Scope and Scale
4. Framing
5. Depth and Perspective
6. Balance and Weighting
7. Pattern and Symmetry
8. Focus
1.0.0 COLOUR | ||||||
Black and white photographs have long been associated with artistic photography, to the point that many people view any use of colour as degrading and dumbing down from the purity of monotone. It is true that stark black and white images can be very intense and dramatic. Brooding skies look all the more foreboding when bereft of any hopeful blue in the sky. It is also true, through a perceived connection through their use in newspapers, that there is an inherent integrity and truthful reality to any image in black and white.
| ||||||
| However, where would we be without colour? | |||||
Intense colour can stimulate the senses.
| ||||||
| Minimal vivid in colour in situations with little colour, such as at night and in snow can be very effective. Other than the vaguest hint of green and brown in the foliage, the stark red of these traffic cones appear to be the only colour in this shot.
| |||||
Blue and orange are complementary colours. The stretching linear laser lights from a carnival float are playing off against the glowing spherical streetlight, backdropped by the stark black of the night sky. | ||||||
2.0.0 LIGHTING AND TONE | ||||||
| Light is not just the single most important element underpinning photography, it is the foundation of seeing itself. Light, bouncing off various textures and surfaces, reflecting off different materials, defines shape and depth around us. The physical world is painted around us from a palette that ranges from intense highlights through to darkest shadow. Although it would be a fundamental mistake to see light and tone as purely an issue in black and white photography, the lack of any hues in monochrome imagery mean that the entire scene is rendered solely in light and shadow, so light and tone is a far clearer issue. As a general starting guide, if you are looking to achieve a strong black and white image then you should aim for near black in the darkest shade, near white in the highlights and an even spread of mid-tones connecting the two. However, this is a very vague rule of thumb. Stark images of almost pure black and white only can be very dramatic and make extremely intense scenes. At the other end of the scale, images produced in only soft gradated tones look dreamy and ethereal. | |||||
| 2.1.0 Shadow & silhouette Shadows can add significantly to a shot, or even become the subject matter. | |||||
Backlighting within a view can create some intriguing silhouettes. Here the photo of a lone female wandering the abandoned ruins of a Rabat in Tunisia is made to appear all the more mysterious by the fact we can see no expression to gauge any feeling or emotion. The lack of any detail within the figure also emphasises the eerie silence we perceive from the scene. | ||||||
2.1.1 Spotlit studio work | ||||||
2.2.0 intense light (bleaching) Although this should usually be something you are looking to avoid, this too can be utilised for artistic effect. In fashion and glamour, intense lighting can be used to smooth facial features to almost a simplistic and clean 'drawn' visage. | ||||||
Bright halos of light, flaring round the edge of a subject, can eclipse and blur outlines, causing figures to appear ethereal, emerging wraith-like from a radiant haze. | ||||||
3.0.0 SCOPE AND SCALE | ||||||
| ||||||
In photography, no job is too big or too small. Never accept the scene that you first find in front of you. Look to find what the subject of the shot is. Don't just point the camera in front of you. | ||||||
| Seek out the minute detail. | |||||
Or step back to take in the bigger picture. | ||||||
A near empty beer glass and a village green both epitomise summer. By experimenting with scope through depth and perspective you can often mix different scales in a single shot to include detail that would otherwise be lost to the viewer. | ||||||
4.0.0 FRAMING | ||||||
| Framing is any visual element within your scene that surrounds your subject in part or in total, and encapsulates and enhances their prominence within the shot.
| |||||
Archways, doorways and windows are obvious frames that can be used within your imagery, but other less obvious elements can also act as frames. | ||||||
A framing element does not necessarily have to appear in the foreground. The overlapping petal sides within this lamp act as a frame for our arachnid subject. | ||||||
Nor does the frame have to be a single element within your shot. The hanging wires at either side meet with the table to frame off the centre of this photogaph. | ||||||
4.1.0 The crop This opens up the background and gives the subject space to interact with in a clear context. This is widely known in heated photographic arguments as the rule of thirds.
| ||||||
Often, in an attempt to step back and capture the whole scene, a bland shot may be the result. By moving in closer and adopting a more radical crop, a far more intimate shot can be acheived. | ||||||
5.0.0 DEPTH AND PERSPECTIVE | ||||||
| ||||||
Depth and perspective are an ideal way of pulling the viewer into the photo. In reality any photographic image, whether printed or on screen, is actually a two dimensional image and sometimes it can be difficult to gauge depth accurately. Understanding what happens to objects visually as they gain distance from the viewer will help you to capture depth within your scenes and extend your image's depth. | ||||||
a. Objects appear smaller. | ||||||
| b. Lines converge upon the horizon.
| |||||
Perspective does not have to involve straight lines. | ||||||
And it does not always mean looking horizontally out towards the horizon. | ||||||
c. Objects lose focus and begin to blur. | ||||||
d. Landscapes gain a blue haze. | ||||||
| 5.1.0 positive and negative space A sharp definition between positive and negative space enhances the feel of depth to a shot and clarifies the planes of foreground, middleground and background through your chosen view. | |||||
6.0.0 BALANCE AND WEIGHTING | ||||||
| ||||||
One stifling rut that photography rules often fall into is the notion that all photographs must be balanced in the weighting that is apportioned to the left and right of the canvas and that anything in breach of this rule is bad composition. Certainly it is true that the weighting of every shot you take is crucial, but a deliberate imbalance of the subject matter can often produce dynamic and compelling imagery. The crux of this issue is a clear distinction between deliberate artistic imbalance and ignorant unbalance. To set out to give one side of the canvas a heavier weighting with a purpose in mind is one thing; to end up with a sloppy unbalanced image through lack of judgement is another thing altogether. | ||||||
Here the sun and cloud are balancing this image. Both are hanging with near-equal weight on either side of the canvas. The composition of this shot was not a happy accident; the cloud was moving at quite rapid pace across the sky and I chose this moment as the shot. Often a cloud would be a problem in a sky, but this illuminated cloud, just arcing away from the sun, mirrors the curve of the sun and complements the overall radiance of the shot. | ||||||
Here is an example of imbalance. A straight side-by-side shot would have given an interesting geometric line up of these two objects, but I chose this angle, clearly giving the telegraph pole prominence. It sets up a distinct notion of movement from left to right and achieves a certain amount of depth due to the over-the-shoulder positioning of the pylon. | ||||||
Here is a complete lack of balance, but the lone shell gives us a size reference in the foreground and its left positioning leaves the remaining canvas open to depict the vast emptiness of the beachscape. | ||||||
7.0.0 PATTERN AND SYMMETRY | ||||||
Repetition of shape and colour can add an engaging motif to your scene. Finding pattern and symmetry for your shot need not constrain you to photographing your grandparent's carpets and curtains. Patterns of all kinds occur at all scales throughout nature (e.g. Spider webs, leaves, flowers, snowflakes), but also throughout human constructs too. | ||||||
Always look up... | ||||||
...and down. | ||||||
7.1.0 mirroring A repeated shape or linear parallel that is carried through an image can create a strong visual theme. Here we have not only the uniform symmetry of the street lights, but this rigid vertical is reflected by the Obelisk behind and by the Eiffel tower in the background. | ||||||
7.2.0 juxtaposition Juxtaposition is the act of placing two things alongside each other, usually in order to create a comparison or contrast. | ||||||
7.2.1 physical juxtaposition This all leads us to the philosophical juxtaposition between man and nature. | ||||||
7.2.2 philosophical juxtaposition In the background we see a church (St. Giles). A church would normally signify a place of peace and sancturay, but in the foreground we see a blunt warning that unexploded debris is scattered throughout the area. | ||||||
Objects do not have to sit side by side in order to draw obvious comparison. This old tree growing out through the roof of an ancient tower on Box Hill shows the conflict (or maybe harmony) between man and nature. | ||||||
| 7.3.0 reflections The majority of reflections in photography fall into three main categories; waterscapes, revelation and abstract. | |||||
| 7.3.1 waterscape reflections These shots show the nightlife of Amsterdam reflected in the canals. | |||||
7.3.2 revelation reflections Using this classic 'looking in the mirror' stance also enables you to get two angles of the one pose in the same shot. | ||||||
7.3.3 abstract reflections Yes, it's all done with smoke and mirrors. Reflections involving curved metal or several reflective surfaces interacting together can produce distorted and complex patterns where reality and reflection become intertwined. | ||||||
8.0.0 FOCUS | ||||||
In most cases the aim in photography is to produce a clear crisp image. However, blur can be used effectively to communicate the idea of motion within your shot. A faster shutter speed could have captured this fire engine in crisp focus, but that would have killed the urgency of the scene. The image below it shows the first bustling herd of commuters errupting from the train and making for the taxi rank. |
technorati tags:colour, lighting, tone, scope, scale, framing, depth, perspective, whitebalance, weighting, pattern, simmetry, focus, basics, rules, photography
No comments:
Post a Comment